interface
SchemaFieldAdmin
Resolved label, layout, condition, and read-only metadata.
Properties
| Property | Type | Description |
|---|---|---|
extensions | Record< | The extensions value. |
editor | SchemaFieldEditor | The editor value. |
label | string | The label value. |
labelTranslations | Record< | The labelTranslations value. |
description | string | The description value. |
descriptionTranslations | Record< | The descriptionTranslations value. |
placeholder | string | The placeholder value. |
placeholderTranslations | Record< | The placeholderTranslations value. |
readOnly | boolean | The readOnly value. |
hidden | boolean | The hidden value. |
sidebar | boolean | The sidebar value. |
columns | number | The columns value. |
row | SchemaFieldRow | The row value. |
collapsible | SchemaFieldCollapsible | The collapsible value. |
tab | string | The tab value. |
tabTranslations | Record< | The tabTranslations value. |
tabGroup | SchemaFieldTabGroup | The tabGroup value. |
namedTab | boolean | The namedTab value. |
condition | SchemaFieldCondition | The condition value. |
component | SchemaFieldAdminComponent | The component value. |
Full signature
interface SchemaFieldAdmin { ... }